Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 April 2026
|
|
N 12:55 | Accomplishments 7 changes history +2,800 [Manabu (7×)] | |||
|
|
12:55 (cur | prev) +411 Manabu talk contribs (→Journal articles) | ||||
|
|
12:54 (cur | prev) +503 Manabu talk contribs (→Journal articles) | ||||
|
|
12:47 (cur | prev) +565 Manabu talk contribs (→International meetings) | ||||
|
|
12:40 (cur | prev) +682 Manabu talk contribs (→International meetings) | ||||
|
|
12:35 (cur | prev) −1 Manabu talk contribs (→Technical reports) | ||||
|
|
12:34 (cur | prev) +374 Manabu talk contribs (→Technical reports) | ||||
| N |
|
12:27 (cur | prev) +266 Manabu talk contribs (Created page with "__TOC__ == Publication of DESTINY<sup>+</sup> SWT == === Journal articles === === Book chapters === === Technical reports === === Dissertations === == Invited Talsks of DESTINY<sup>+</sup> SWT == === International meetings === === Regional meetings ===") | |||
|
|
N 09:18 | Science Working Team 8 changes history +5,004 [Manabu (8×)] | |||
|
|
09:18 (cur | prev) −872 Manabu talk contribs (→MEMBERS LIST (February 24, 2026)) | ||||
|
|
09:12 (cur | prev) +14 Manabu talk contribs (→MEMBERS LIST (February 24, 2026)) | ||||
|
|
09:12 (cur | prev) +2,339 Manabu talk contribs (→MEMBERS LIST (February 24, 2026)) | ||||
|
|
09:10 (cur | prev) +332 Manabu talk contribs (→Ground Observation Science Working Group) | ||||
|
|
09:07 (cur | prev) +1,176 Manabu talk contribs (→MEMBERS LIST (January 21, 2026)) | ||||
|
|
08:56 (cur | prev) +327 Manabu talk contribs | ||||
|
|
08:53 (cur | prev) +732 Manabu talk contribs | ||||
| N |
|
08:47 (cur | prev) +956 Manabu talk contribs (Created page with "__TOC__ == DESTINY<sup>+</sup> Science Board == The Science Board (SB) is the central group of the Science Working Team (SWT). The SB makes decisions as recommendation to the DESTINY⁺ Project Manager (PM) about scientific issues in DESTINY⁺, and manages and controls all science-side teams in DESTINY⁺ including Science Working Groups (SWGs) and parts of Instrument Teams (ITs) and Working Teams (WTs). === MEMBERS LIST (January 21, 2026)=== ;Tomoko Arai: DESTINY...") | |||
|
|
N 08:18 | Misson Overview 3 changes history +719 [Manabu (3×)] | |||
|
|
08:18 (cur | prev) +140 Manabu talk contribs | ||||
|
|
08:17 (cur | prev) +59 Manabu talk contribs | ||||
| N |
|
08:11 (cur | prev) +520 Manabu talk contribs (Created page with "__TOC__ == Misson Overview == * Joint mission of technology demonstration & science observation * Engineering mission led by JAXA and science mission led by ChibaTech * International collaboration between JAXA and DLR * Selected in 2017 as a mission for JAXA/ISAS’s small-class program * Planned launch in 2028 by a H3-equivalent rocket and flyby Phaethon in 2030 == Science goals == * To characterize cosmic dust delivered to Earth * To understand the geology of aste...") | |||
| 08:14 | Upload log Manabu talk contribs uploaded File:Shapeimage 2.png | ||||
| 08:07 | DESTINY+ Science Center wiki diffhist +20 Manabu talk contribs (→Overview) | ||||