DESTINY+ Instruments: TCAP: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__TOC__ == Telescopic CAmera for Phaethon (TCAP) == == Overview == TCAP is a telescopic panchromatic camera having a rotational mirror for asteroid tracking during flyby. It consists of two components: the TCAP-E, an electronic board that controls the camera system, and the TCAP-OH, which comprises the optical system including the tracking mirror and CMOS sensor. === Instrument Specifications === {| class="wikitable" style="margin:auto" |+ TCAP Specifications |-...") |
|||
| Line 29: | Line 29: | ||
| Pixel FOV || 7 µmrad/pixel || |
| Pixel FOV || 7 µmrad/pixel || |
||
|- |
|- |
||
| Spatial resolution || Ensquared energy ( |
| Spatial resolution || Ensquared energy (2×2 pixels) ≧0.52 || |
||
2x2 pixels) ≧0.52 || |
|||
|- |
|- |
||
| Max. imaging rate || 1 fps for full image || |
| Max. imaging rate || 1 fps for full image || |
||
| Line 36: | Line 35: | ||
| Asteroid tracking || Yes || |
| Asteroid tracking || Yes || |
||
|- |
|- |
||
| Mass || 11.17 kg || TCAP OH 10.0 |
| Mass || 11.17 kg || TCAP OH 10.0 kg,TCAP E 1.17 kg |
||
|- |
|||
| Volume <br/> TCAP-OH <br/> TCAP-E || |
|||
<br/> D250 mm × W600 mm × H270 mm <br/> D120mm × W220 mm × H63.2 mm |
|||
|| |
|||
|- |
|||
|} |
|} |
||
=== Members === |
=== Members === |
||
Revision as of 02:50, 26 February 2026
Telescopic CAmera for Phaethon (TCAP)
Overview
TCAP is a telescopic panchromatic camera having a rotational mirror for asteroid tracking during flyby. It consists of two components: the TCAP-E, an electronic board that controls the camera system, and the TCAP-OH, which comprises the optical system including the tracking mirror and CMOS sensor.
Instrument Specifications
| Property | Value | Comments |
|---|---|---|
| Aperture | 114 mm | blocked by a
φ49.16 mm secondary mirror |
| Focal length | 787.7 mm | |
| FOV | 0.81 deg × 0.81 deg | |
| Pixels per image | 2048 × 2048 pixels | |
| Pixel size | 5.5 µm × 5.5 µm | |
| Pixel FOV | 7 µmrad/pixel | |
| Spatial resolution | Ensquared energy (2×2 pixels) ≧0.52 | |
| Max. imaging rate | 1 fps for full image | |
| Asteroid tracking | Yes | |
| Mass | 11.17 kg | TCAP OH 10.0 kg,TCAP E 1.17 kg |
| Volume TCAP-OH TCAP-E |
|
Members
Data in situ
Not yet available